SKU | HI98331 |
Name | Soil Testï Direct Soil EC Tester ï HI98331 |
EC Range | 0 to 4000 ïS/cm; 0.00 to 4.00 mS/cm (dS/m) |
EC Resolution | 1 ïS/cm; 0.01 mS/cm (dS/m) |
EC Accuracy | ï50 ïS/cm (0 to 2000 ïS/cm), ï300 ïS/cm (2000 to 4000 ïS/cm); ï0.05 mS/cm (0.00 to 2.00 mS/cm), ï0.30 mS/cm (2.00 to 4.00 mS/cm) |
EC Calibration | automatic, one-point at 1.41 mS/cm |
EC/TDS Temperature Compensation | automatic, temperature coefficient (β) fixed 2% / C |
Temperature Range | 0.0 to 50.0C |
Temperature Resolution | 0.1C |
Temperature Accuracy | ï1C |
EC/TDS Probe | 114 mm (4.5 ") Stainless steel penetration |
Battery Type/Life | CR2032 Li-ion approximately 100 hours of continuous use |
Environment | 0 to 50C (32 to 122F); RH max 95% non-condensing |
Dimensions | 50 x 196 x 21 mm (2.0 x 7.7 x 0.9") |
Weight | 74 g (2.4 oz.) |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |