SKU | HI706 |
Name | Phosphorus High-Range CheckerHC HI706 |
Phosphorous Range | 0.0 to 15.0 ppm |
Phosphorous Resolution | 0.1 ppm |
Phosphorous Accuracy | ±0.03 ppm ±5% of reading |
Phosphorous Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Heteropolymolybdenum Blue method |
Photometer/Colorimeter Light Source | LED @ 525 nm |
Photometer/Colorimeter Light Detector | silicon photocell |
Battery Type/Life | (1) 1.5V AAA |
Automatic Shut-Off | after ten minutes of non-use |
Environment | 0 to 50C (32 to 122F); RH max 95% non-condensing |
Weight | 64 g (2.25 oz.) |
Dimensions | 81.5mm x 61mm x 37.5mm (3.2 in. x 2.4 in. x 1.5) |
![]() |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |