Technical Specification
Range | 0.00 to 14.00 pH; 420 mA |
Resolution | 0.01 pH; 0.01 mA |
Accuracy @ 20C | 0.02 pH; 0.02 mA |
Calibration | offset: 2 pH; 2.2 mA; slope: 86 to 116%; 0.5 mA |
Temperature | fixed or automatic from 0 to 100C (32 to 212F) with HI 76608 probe |
Input Impedance | 1012 Ohm |
Recorder Output | 4-20 mA (isolated) |
Protection | IP65 |
Power Supply | 20-36 VDC |
Load | max 500 Ohm |
Environment | 0 to 50C (32 to 122F); RH max 95% non-condensing |
Dimensions | 165 x 110 x 71 mm (6.5 x 4.3 x 2.8) |
Weight | 1 kg (2.2 lb.) |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |