| SKU | HI96812 |
| Name | Digital Refractometer for Sugar (Baume) Analysis in Wine, Must and Juice HI96812 |
| Sugar Content Range | 0 to 28 Baume |
| Sugar Content Resolution | 0.1 Baume |
| Sugar Content Accuracy | 0.1 Baume |
| Temperature Range | 0 to 80C (32 to 176F) |
| Temperature Resolution | 0.1C (0.1F) |
| Temperature Accuracy | 0.3 C (0.5 F) |
| Temperature Compensation | automatic between 10 and 40C (50 to 104F) |
| Automatic Shut-Off | after three minutes of inactivity |
| Battery Type/Life | 9V / approximately 5000 readings |
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6) |
| Weight | 420 g (14.8 oz.) |
| Refractometer Light Source | yellow LED |
| Minimum Sample Volume | 100 L (to cover prism totally) |
| Sample Cell | stainless steel ring and flint glass prism |
| Measurement Time | approximately 1.5 seconds |

Price:
Price 36100 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Hanna HI96800
Color : White
Voltage : 220 Volt (v)
Application : Industrial
Price 22700 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Digital Refractometer
Color : White
Voltage : 220 Volt (v)
Application : Industrial
Price 22700 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Digital Refractometer
Color : White
Voltage : 220 Volt (v)
Application : Industrial
Price 22700 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Digital Refractometer
Color : White
Voltage : 220 Volt (v)
Application : Industrial
![]() |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |