SKU | HI96821 |
Name | Digital Refractometer for Measuring Sodium Chloride in Food HI96821 |
Specific Gravity Range | 1.000 to 1.216 Specific Gravity |
Specific Gravity Resolution | 0.001 Specific Gravity |
Specific Gravity Accuracy | ±0.002 Specific Gravity |
Sodium Chloride Range | 0 to 28 g/100 g; 0 to 34 g/100 mL; 0 to 26 Baume |
Sodium Chloride Resolution | 0.1 g/100 g; 0.1 g/100 mL; 0.1 Baume |
Sodium Chloride Accuracy | ±0.2 g/100 g; ±0.2 g/100 mL; ±0.2 Baume |
Temperature Range | 0 to 80C (32 to 176F) |
Temperature Resolution | 0.1C (0.1F) |
Temperature Accuracy | ±0.3 C (±0.5 F) |
Temperature Compensation | automatic between 0 and 40C (32 to 104F) |
Automatic Shut-Off | after three minutes of inactivity |
Battery Type/Life | 9V / approximately 5000 readings |
Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6) |
Weight | 420 g (14.8 oz.) |
Refractometer Light Source | yellow LED |
Minimum Sample Volume | 100 µL (to cover prism totally) |
Sample Cell | stainless steel ring and flint glass prism |
Measurement Time | approximately 1.5 seconds |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |