| SKU | HI96814 |
| Name | Digital Refractometer for % Brix, Oe and KMW Sugar Analysis in Wine, Juice and Must HI96814 |
| Sugar Content Range | 0 to 50% Brix; 0-230 Oechsle; 0-42 KMW |
| Sugar Content Resolution | 0.1% Brix; 1 Oechsle, 0.1 KMW |
| Sugar Content Accuracy | 0.1% Brix, 1 Oechsle, 0.2 KMW |
| Temperature Range | 0 to 80C (32 to 176F) |
| Temperature Resolution | 0.1C (0.1F) |
| Temperature Accuracy | 0.3 C (0.5 F) |
| Temperature Compensation | automatic between 10 and 40C (50 to 104F) |
| Automatic Shut-Off | after three minutes of inactivity |
| Battery Type/Life | 9V / approximately 5000 readings |
| Dimensions | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6) |
| Weight | 420 g (14.8 oz.) |
| Refractometer Light Source | yellow LED |
| Minimum Sample Volume | 100 L (to cover prism totally) |
| Sample Cell | stainless steel ring and flint glass prism |
| Measurement Time | approximately 1.5 seconds |

Price:
Price 22700 INR / Piece
Minimum Order Quantity : 1 Piece
Material : ABS
Application : Industrial
Power Supply : Electric
Product Type : Hanna HI96801
Price 22700 INR / Number
Minimum Order Quantity : 1 Number
Material : ABS
Application : Industrial
Power Supply : Electric
Product Type : Digital Refractometer
Price 22700 INR / Number
Minimum Order Quantity : 1 Number
Material : ABS
Application : Industrial
Power Supply : Electric
Product Type : Digital Refractometer
Price 22700 INR / Number
Minimum Order Quantity : 1 Number
Material : ABS
Application : Industrial
Power Supply : Electric
Product Type : Digital Refractometer
![]() |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |