Our firm is enlisted as one of the renowned name in manufacturing and supplying Dissolved Oxygen Laboratory Bench Meter. This meter is used to determine the dissolved oxygen in water or test solution. Our expert manpower uses quality grade materials and components to manufacture this meter. This meter comes in different sizes and specifications as per client's requirements. We offer Dissolved Oxygen Laboratory Bench Meter at pocket friendly prices.
Features:
Further Details:
HI 2400 is a Dissolved Oxygen Laboratory Bench Meter with automatic calibration and % or mg/L (ppm) measurement range. The measurement is automatically compensated for altitude and salinity compensation based on the user settings for altitude up to 4000 m and 40 g/L for salinity.
Product Details:
Range | DO | 0.00 to 45.00 mg/L |
| % Saturation O2 | 0.0 to 300.0% |
| Temperature | 0.0 to 50.0°C |
Resolution | DO | 0.01 mg/L |
| % Saturation O2 | 0.10% |
| Temperature | 0.1°C |
Accuracy (@20°C) | DO | ±1.5% F.S. |
| % Saturation O2 | ±1.5% F.S. |
| Temperature | ±0.2°C (excluding probe error) |
DO Calibration | one or two points at 0% (HI 7040 solution) and 100% (in air) | |
Altitude Compensation | 0 to 4000 m (resolution 100 m) | |
Salinity Compensation | 0 to 40 g/L (resolution 1 g/L) | |
Temperature Compensation | automatic, 0.0 to 50.0°C (32.0 to 122ºF) | |
Probe | HI 76407/2 polarographic DO probe with internal temperature sensor, DIN connector and 2 m (6.6’) cable (included) | |
Logging Interval | 5, 10, 30 seconds or 1, 2, 5, 10, 15, 30, 60, 120, 180 minutes | |
PC Connection | opto-isolated USB | |
Power Supply | 12 VDC adapter | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
Dimensions | 235 x 222 x 109 mm (9.2 x 8.7 x 4.3â€) | |
Weight | 1.3 kg (2.9 lbs.) |
![]() |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |