Technical Specifications
| Range | O2 | 0.00 to 45.00 mg/L |
| Range | % Saturation O2 | 0.0 to 300.0% |
| Range | Temperature | 0.0 to 50.0°C |
| Resolution | O2 | 0.01 mg/L |
| Resolution | % Saturation O2 | 0.10% |
| Resolution | Temperature | 0.1°C |
| Accuracy | O2 | ±1.5% F.S. |
| Accuracy | % Saturation O2 | ±1.5% F.S. |
| Accuracy | Temperature | 0.5°C |
| Calibration | automatic, in air, at 100% | |
| Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) | |
| Altitude Compensation | 0 to 1900 m (100 m 326' resolution) | |
| Salinity Compensation | 0 to 40 g/L (1g/L resolution) | |
| Probe | I 76407/4F with 4 m cable | |
| Power Supply | 4 x 1.5 AA batteries / approx. 200 hours of continuous use; | |
| auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter | ||
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 196 x 80 x 60 mm (7.7 x 3.1 x 2.4") | |
| Weight | 500 g (1.1 lb.) | |

Price:
Price 41700 INR / Container
Minimum Order Quantity : 1 Unit
Power Supply : Electric
Material : ABS
Product Type : Edge DO Benchtop Meter HI2040
Voltage : 220 Volt (v)
Price 1000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : Electric
Material : ABS
Product Type : Dissolved Oxygen Laboratory Bench Meter
Voltage : 220 Volt (v)
Price 30000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Supply : Electric
Material : ABS
Product Type : HI9147 Portable Galvanic Dissolved Oxygen Meter
Voltage : 220 Volt (v)
Price 62700 INR / Piece
Minimum Order Quantity : 1 Piece
Power Supply : Electric
Material : PTFE
Product Type : Laboratory Research Grade Benchtop Dissolved Oxygen and BOD Meter HI5421
Voltage : 220 Volt (v)
![]() |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |