Technical Specification
Range | RH | 20.0 to 95.0% |
Temperature | 0.0 to 60.0C (32 to 140F) | |
Dew Point | -20.0 to 60.0C / -4.0 to 140.0F | |
Resolution | RH | 0.1% RH |
Temperature | 0.1C / 0.1F | |
Dew Point | 0.1C / 0.1F | |
Accuracy | RH | 3 % RH (50 to 85 % RH and 15 to 40C); 5% RH (outside) |
Temperature | 0.5C / 1F | |
Dew Point | 2C /4F (50 to 85 % RH and 15 to 40C); 4.5C /9F (outside) | |
Probe | HI 70602 RH probe with thin, ABS body, perforated cap, internal temperature sensor with DIN connector and 1 m (3.3) cable (included) | |
Battery Type / Life | 9V / approximately 250 hours of continuous use; auto-off after 20 minutes of non-use (can be disabled) | |
Environment | 0 to 60C (32 to 140F); RH max 98% non-condensing | |
Dimensions | 164 x 76 x 45 mm (6.5 x 3 x 1.8) | |
Weight | 340 g (12 oz.) |
![]() |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |