The HI11312 HALO is a Bluetooth Smart (Bluetooth 4.0) pH and temperature electrode with a refillable glass body and spheric, general purpose glass sensing bulb.
The double junction design ensures that the KCl electrolyte is free of silver chloride (AgCl) between the sample to be measured and the internal reference cell, resisting clogging and any potential precipitation at the junction.
Technical Specification
| Body Material | glass |
| Reference | double, Ag/AgCl |
| Junction / Flow Rate | ceramic |
| Electrolyte | 3.5M KCl |
| Range | pH: 0.00 to 13.00 |
| Max Pressure | 0.1 bar |
| Tip Shape | spheric |
| Diameter | 12 mm |
| Body Length / Overall Length | 120 mm / 195 mm |
| Recommended Operating Temperature | -5 to 80C (23 to 176F) |
| Environment | 0 to 50C (32 to 122F), RH max 95% non condensing |
| Temperature Sensor | yes |
| Matching Pin | no |
| Amplifier | yes |
| Digital | yes |
| Connection | Bluetooth Smart (Bluetooth 4.0), 10 m (33) range |
| Battery Type/Life | CR2032 3V lithium ion / approximately 500 hours |
| Applications | laboratory general purpose |
| Ordering Information | HI11312 (HALO) is supplied with storage solution, cleaning solution, pH 7.01 buffer solution, pH 4.01 buffer solution, fill solution, battery, quality certificate and instruction sheet. |
| Hanna Lab App Measurement Specifications |
|
| Range | -2.000 to 16.000 pH / 800 mV / -20.0 to 120.0 C (will be reduced to actual probe/sensor limits) |
| Resolution | 0.1, 0.01, 0.001 pH / 1, 0.1 mV |
| Accuracy (25C/77F) | 0.005 pH / 0.3 mV |
| Calibration Points | Up to five points with seven standard buffers |
| Calibration Buffers | 1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45 pH |
| Temperature Compensation | Automatic from -5.0 to 100.0 C / 23.0 to 212.0 F (will be reduced to actual probe/sensor limits) |
| Compatibility/System Requirements | Android: Compatible with most devices equipped with Bluetooth Smart Technology (Bluetooth 4.0) and running Android 4.3 or later. |
| iOS | Compatible with iPad (3rd generation or newer), iPhone (4S or newer), iPod Touch (5th generation or newer) |
| Download Information | Hanna Lab App is available free from the Play Store or App Store |

Price:
Price 41700 INR / Piece
Minimum Order Quantity : 1 Piece
Application : INDUSTRIAL
Color : Black
Material : PTFE
Product Type : edge Multiparameter DO Meter HI2040
Price 15,350 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial
Color : Black
Material : ABS
Product Type : PH Conductivity and TDS Tester
Price 76,310 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial
Color : White
Material : ABS
Product Type : Industrial Multiparameter
Price 41,850 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial
Color : Grey
Material : ABS
Product Type : Edge Multiparameter DO Meter
![]() |
HANNA EQUIPMENTS INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |